2005 Game Schedule
Week #1 - Tahoma Middle School
Division | Date | Home | Visitor | Time | |
Pee Wees | Sun.- Aug 28 | Maple Valley | SWAC | 9:00 am | |
Midgets | Sun.- Aug 28 | Maple Valley | SWAC | 10:45 am | |
Bantams | Sun.- Aug 28 | Maple Valley | SWAC | 12:30 pm | |
Sweet Peas | Sun.- Aug 28 | Maple Valley | SWAC | 2:15 pm | |
89ers | Sun.- Aug 28 | Maple Valley | SWAC | 3:45 pm |
Week #2 - Tahoma High School
Division | Date | Home | Visitor | Time | |
Pee Wees | Sat.- Sept. 10 | Maple Valley | Auburn | 9:00 am | |
Midgets | Sat.- Sept. 10 | Maple Valley | Auburn | 10:45 am | |
Bantams | Sat.- Sept. 10 | Maple Valley | Auburn | 12:30 pm | |
Sweet Peas | Sat.- Sept. 10 | Maple Valley | Auburn | 2:15 pm | |
89ers | Sat.- Sept. 10 | Maple Valley | Auburn | 3:45 pm |
Week #3 - Sumner High School
Division | Date | Home | Visitor | Time | |
Pee Wees | Sun.- Sept. 18 | Sumner | Maple Valley | 9:00 am | |
Midgets | Sun.- Sept. 18 | Sumner | Maple Valley | 10:45 am | |
Bantams | Sun.- Sept. 18 | Sumner | Maple Valley | 12:30 pm | |
Sweet Peas | Sun.- Sept. 18 | Sumner | Maple Valley | 2:15 pm | |
89ers | Sun.- Sept. 18 | Sumner | Maple Valley | 3:45 pm |
Week #4 - Tahoma High School
Division | Date | Home | Visitor | Time | |
Pee Wees | Sat.- Sept. 24 | Maple Valley | D.M. | 9:00 am | |
Midgets | Sat.- Sept. 24 | Maple Valley | D.M. | 10:45 am | |
Bantams | Sat.- Sept. 24 | Maple Valley | D.M. | 12:30 pm | |
Sweet Peas | Sat.- Sept. 24 | Maple Valley | D.M. | 2:15 pm | |
89ers | Sat.- Sept. 24 | Maple Valley | D.M. | 3:45 pm |
Week #5 - Tahoma High School
Division | Date | Home | Visitor | Time | |
Pee Wees | Sat.- Oct. 1 | Maple Valley | Puyallup | 9:00 am | |
Midgets | Sat.- Oct. 1 | Maple Valley | Puyallup | 10:45 am | |
Bantams | Sat.- Oct. 1 | Maple Valley | Puyallup | 12:30 pm | |
Sweet Peas | Sat.- Oct. 1 | Maple Valley | Puyallup | 2:15 pm | |
89ers | Sat.- Oct. 1 | Maple Valley | Puyallup | 3:45 pm |
Week #6 - Enumclaw Expo Center Enumclaw
Division | Date | Home | Visitor | Time | |
Pee Wees | Sat.- Oct. 8 | Enumclaw | Maple Valley | 9:00 am | |
Midgets | Sat.- Oct. 8 | Enumclaw | Maple Valley | 10:45 am | |
Bantams | Sat.- Oct. 8 | Enumclaw | Maple Valley | 12:30 pm | |
Sweet Peas | Sat.- Oct. 8 | Enumclaw | Maple Valley | 2:15 pm | |
89ers | Sat.- Oct. 8 | Enumclaw | Maple Valley | 3:45 pm |
Week #7 - Tahoma High School
Division | Date | Home | Visitor | Time | |
Pee Wees | Sat.- Oct. 15 | Maple Valley | Sumner | 9:00 am | |
Midgets | Sat.- Oct. 15 | Maple Valley | Sumner | 10:45 am | |
Bantams | Sat.- Oct. 15 | Maple Valley | Sumner | 12:30 pm | |
Sweet Peas | Sat.- Oct. 15 | Maple Valley | Sumner | 2:15 pm | |
89ers | Sat.- Oct. 15 | Maple Valley | Sumner | 3:45 pm |
Week #8 - Spark's Stadium Puyallup
Division | Date | Home | Visitor | Time | |
Pee Wees | Sun.- Oct. 23 | Puyallup | Maple Valley | 9:00 am | |
Midgets | Sun.- Oct. 23 | Puyallup | Maple Valley | 10:45 am | |
Bantams | Sun.- Oct. 23 | Puyallup | Maple Valley | 12:30 pm | |
Sweet Peas | Sun.- Oct. 23 | Puyallup | Maple Valley | 2:15 pm | |
89ers | Sun.- Oct. 23 | Puyallup | Maple Valley | 3:45 pm |
Week #9 - Playoffs
Division | Date | Home | Visitor | Time | Location | |
Pee Wees | Sat.- Oct. 29 | 2 | vs. | 3 | 9:00 am | Enumclaw Expo Center |
Midgets | Sat.- Oct. 29 | 2 | vs. | 3 | 10:45 am | |
Bantams | Sat.- Oct. 29 | 2 | vs. | 3 | 12:30 pm | Enumclaw |
Sweet Peas | Sat.- Oct. 29 | 2 | vs. | 3 | 2:15 pm | |
89ers | Sat.- Oct. 29 | 2 | vs. | 3 | 3:45 pm | |
Pee Wees | Sun.- Oct. 30 | 1 | vs. | 4 | 9:00 am | |
Midgets | Sun.- Oct. 30 | 1 | vs. | 4 | 10:45 am | Spark's Stadium |
Bantams | Sun.- Oct. 30 | 1 | vs. | 4 | 12:30 pm | |
Sweet Peas | Sun.- Oct. 30 | 1 | vs. | 4 | 2:15 pm | Puyallup |
89ers | Sun.- Oct. 30 | 1 | vs. | 4 | 3:45 pm |
Week #10 - Championships
Division | Date | Home | Visitor | Time | Location | |
Pee Wees | Sun.- Nov. 6 | 1 | vs. | 2 (from week 9) | 9:00 am | Sumner High School |
Midgets | Sun.- Nov. 6 | 1 | vs. | 2 (from week 9) | 11::00 am | |
Bantams | Sun.- Nov. 6 | 1 | vs. | 2 (from week 9) | 1:00 pm | Sumner |
Sweet Peas | Sun.- Nov. 6 | 1 | vs. | 2 (from week 9) | 3:00 pm | |
89ers | Sun.- Nov. 6 | 1 | vs. | 2 (from week 9) | 4:45 pm |



