2008 Game Schedule
| Division | Date | Home | Visitor | Time | Location |
| Pee Wee | Sun., Aug 24th | Maple Valley | SWAC | 9:00 am | Tahoma High School |
| Midget | Sun., Aug 24th | Maple Valley | SWAC | 10:45 am | Tahoma High School |
| 89'er | Sun., Aug 24th | Maple Valley | SWAC | 12:30 pm | Tahoma High School |
| Sweet Pea | Sun., Aug 24th | Maple Valley | SWAC | 2:00 pm | Tahoma High School |
| Bantam | Sun., Aug 24th | Maple Valley | SWAC | 3:30 pm | Tahoma High School |
| Division | Date | Home | Visitor | Time | Location |
| Pee Wee | Sat. Sept 6th | Kent | Maple Valley | 8:00 am | French Field |
| Midget | Sat. Sept 6th | Kent | Maple Valley | 10:00 am | French Field |
| 89'er | Sat. Sept 6th | Kent | Maple Valley | 12:00 pm | French Field |
| Sweet Pea | Sat. Sept 6th | Kent | Maple Valley | 1:30 pm | French Field |
| Bantam | Sat. Sept 6th | Kent | Maple Valley | 3:00 pm | French Field |
| Division | Date | Home | Visitor | Time | Location |
| Pee Wee | Sat. Sept 13th | Auburn | Maple Valley | 9:00 am | Auburn High School |
| Midget | Sat. Sept 13th | Auburn | Maple Valley | 11:00 am | Auburn High School |
| 89'er | Sat. Sept 13th | Auburn | Maple Valley | 1:00 pm | Auburn High School |
| Sweet Pea | Sat. Sept 13th | Auburn | Maple Valley | 2:30 pm | Auburn High School |
| Bantam | Sat. Sept 13th | Auburn | Maple Valley | 4:00 pm | Auburn High School |
| Division | Date | Home | Visitor | Time | Location |
| Pee Wee | Sat. Sept 20th | Maple Valley | Benson | 9:00 am | Tahoma High School |
| Midget | Sat. Sept 20th | Maple Valley | Benson | 10:45 am | Tahoma High School |
| 89'er | Sat. Sept 20th | Maple Valley | Benson | 12:30 pm | Tahoma High School |
| Sweet Pea | Sat. Sept 20th | Maple Valley | Benson | 2:00 pm | Tahoma High School |
| Bantam | Sat. Sept 20th | Maple Valley | Benson | 3:30 pm | Tahoma High School |
| Division | Date | Home | Visitor | Time | Location |
| Pee Wee | Sun. Sept 28th | Federal Way | Maple Valley | 8:00 am | Federal Way High School |
| Midget | Sun. Sept 28th | Federal Way | Maple Valley | 10:00 am | Federal Way High School |
| 89'er | Sun. Sept 28th | Federal Way | Maple Valley | 11:30 am | Federal Way High School |
| Sweet Pea | Sun. Sept 28th | Federal Way | Maple Valley | 1:00 pm | Federal Way High School |
| Bantam | Sun. Sept 28th | Federal Way | Maple Valley | 2:30 pm | Federal Way High School |
| Division | Date | Home | Visitor | Time | Location |
| Pee Wee | Sun. Oct 5th | Enumclaw | Maple Valley | 9:00 am | Enumclaw Expo Center |
| Midget | Sun. Oct 5th | Enumclaw | Maple Valley | 10:45 am | Enumclaw Expo Center |
| 89'er | Sun. Oct 5th | Enumclaw | Maple Valley | 12:30 pm | Enumclaw Expo Center |
| Sweet Pea | Sun. Oct 5th | Enumclaw | Maple Valley | 2:00 pm | Enumclaw Expo Center |
| Bantam | Sun. Oct 5th | Enumclaw | Maple Valley | 3:30 pm | Enumclaw Expo Center |
| Division | Date | Home | Visitor | Time | Location |
| Pee Wee | Sat. Oct 11th | Maple Valley | Puyallup | 9:00 am | Tahoma High School |
| Midget | Sat. Oct 11th | Maple Valley | Puyallup | 10:45 am | Tahoma High School |
| 89'er | Sat. Oct 11th | Maple Valley | Puyallup | 12:30 pm | Tahoma High School |
| Sweet Pea | Sat. Oct 11th | Maple Valley | Puyallup | 2:00 pm | Tahoma High School |
| Bantam | Sat. Oct 11th | Maple Valley | Puyallup | 3:30 pm | Tahoma High School |
| Division | Date | Home | Visitor | Time | Location |
| Pee Wee | Sun. Oct 19th | Sumner | Maple Valley | 9:00 am | Sumner High School |
| Midget | Sun. Oct 19th | Sumner | Maple Valley | 10:45 am | Sumner High School |
| 89'er | Sun. Oct 19th | Sumner | Maple Valley | 12:30 pm | Sumner High School |
| Sweet Pea | Sun. Oct 19th | Sumner | Maple Valley | 2:00 pm | Sumner High School |
| Bantam | Sun. Oct 19th | Sumner | Maple Valley | 3:30 pm | Sumner High School |
|
Week 9 - Playoffs |
|||||
| Division | Date | Home | Visitor | Time | Location |
| 2 seed | 3 seed | ||||
| Pee Wee | Sat. Oct 25th | Maple Valley | Puyallup | 9:00 am | Enumclaw Expo Center |
| Midget | Sat. Oct 25th | Puyallup | Maple Valley | 10:45 am | Enumclaw Expo Center |
| 89'er | Sat. Oct 25th | Maple Valley | Enumclaw | 12:30 pm | Enumclaw Expo Center |
| Sweet Pea | Sat. Oct 25th | Sumner | Maple Valley | 2:00 pm | Enumclaw Expo Center |
| Bantam | Sat. Oct 25th | Sumner | Enumclaw | 3:30 pm | Enumclaw Expo Center |
| 1 seed | 4 seed | ||||
| Pee Wee | Sun. Oct 26th | Sumner | Enumclaw | 9:00 am | Tahoma High School |
| Midget | Sun. Oct 26th | Sumner | Enumclaw | 10:45 am | Tahoma High School |
| 89'er | Sun. Oct 26th | Puyallup | Sumner | 12:30 pm | Tahoma High School |
| Sweet Pea | Sun. Oct 26th | Puyallup | Enumclaw | 2:00 pm | Tahoma High School |
| Bantam | Sun. Oct 26th | Puyallup | Maple Valley | 3:30 pm | Tahoma High School |
|
Week 10 - Championships |
|||||
| Division | Date | Home | Visitor | Time | Location |
| Pee Wee | Sun. Nov 2nd | Sumner | Puyallup | 9:00 am | Sumner High School |
| Midget | Sun. Nov 2nd | Sumner | Puyallup | 11:00 am | Sumner High School |
| 89'er | Sun. Nov 2nd | Puyallup | Enumclaw | 1:00 pm | Sumner High School |
| Sweet Pea | Sun. Nov 2nd | Puyallup | Maple Valley | 2:30 pm | Sumner High School |
| Bantam | Sun. Nov 2nd | Puyallup | Sumner | 4:00 pm | Sumner High School |
|
Week 11 - Super Bowl |
|||||
| Division | Date | Home | Visitor | Time | Location |
| Pee Wee | SPSFL | CJFL | 9:00 am | Sealth Stadium | |
| Midget | SPSFL | CJFL | 11:00 am | Sealth Stadium | |
| 89'er | SPSFL | CJFL | 1:00 pm | Sealth Stadium | |
| Sweet Pea | SPSFL | CJFL | 2:30 pm | Sealth Stadium | |
| Bantam | SPSFL | CJFL | 4:00 pm | Sealth Stadium | |